February 20, 2021
We've transitioned VeggieConnection.com to a free-site model, like many other social media sites.
Free vs Subscription Features | ||||
---|---|---|---|---|
$3/m $6/q $12/y
|
$6/m $12/q $24/y
|
$9/m $18/q $36/y
|
||
Send/Read E-mails | ✅ | ✅ | ✅ | ✅ |
Locations: Home 🏠 | 1 | 1 | 2 | 3 |
Primary (Profile) Photo | ✅ | ✅ | ✅ | ✅ |
Blockspecific members from viewing you or contacting you | ✅ | ✅ | ✅ | ✅ |
You have New Mailimmediate notices | ✅ | ✅ | ✅ | ✅ |
Standard Gallery Photos viewable | 2 | 4 | 8 | 26 |
Credentials Gallery Documents viewable | 1 | 1 | 2 | 26 |
QuickTexts (your own canned messages) | 1 | 1 | 8 | 32 |
Private Gallery Photos viewable | 0 | 4 | 8 | 26 |
Locations: Travel ✈ | 0 | 0 | 1 | 10 |
Max Videos | 0 | 0 | 1 | 6 |
Diary (private member notes) | ❌ | ❌ | ✅ | ✅ |
Exclude Photo-less members from search results | ❌ | ❌ | ✅ | ✅ |
Hidespecific members from search results | ❌ | ❌ | ✅ | ✅ |
Can block Photo-less members from contacting you | ❌ | ❌ | ✅ | ✅ |
Hide site advertising | ❌ | ❌ | ✅ | ✅ |
Private Text/Video Messenger | ❌ | ✅ | ✅ | ✅ |
Photo and Credential Galleries: Members may upload up to 26 images to each of their 3 galleries. However, the number of images a viewer sees depends on the viewer's subscription level as indicated in the table above.