| Vegetarian Female, 48, seeks: | |
| Dating: | Males | 
| Friends: | Either | 
| H | Whitehead, Northern Ireland, UK | 3805mi/6087km | Map |   | 
| Physical Description | |||
| Me | My Date | My Friend | |
| Gender | Female | Male | Either | 
| Age | 48 | 35 to 54 | 25 to 65 | 
| Height | 5'0" (152 cm) | 5'8" (173 cm) to 7'0" (213 cm) | 5'8" (173 cm) to 6'2" (188 cm) | 
| Weight | 143 lbs (65 kg) | (unused) | (unused) | 
| Hair Color | Radically Dyed | (unused) | (unused) | 
| Eye Color | Hazel | (unused) | (unused) | 
| Body Type | A few extra pounds |  Slim/Slender  Average  Athletic/Muscular  A few extra pounds  Large |  Slim/Slender  Average  Athletic/Muscular  A few extra pounds  Large | 
| Ethnicity | Caucasian/White |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | 
| Personal Information | |||
| Me | My Date | My Friend | |
| Diet | Vegetarian |  Semi-Vegetarian  Vegetarian  Vegan  Raw Vegetarian  Raw Vegan  Fruitarian  Macrobiotic |  Semi-Vegetarian  Vegetarian  Vegan  Raw Vegetarian  Raw Vegan  Fruitarian  Macrobiotic | 
| Relationship | Single (Never Married) |  Single (Never Married)  Single (Divorced)  Single (Widowed)  Separated  In a relationship  Married or Live-in Partner |  Single (Never Married)  Single (Divorced)  Single (Widowed)  Separated  In a relationship  Married or Live-in Partner | 
| Occupation | Other | (unused) | (unused) | 
| Have Children | No | (unused) | (unused) | 
| Want Children with future partner | No |  Yes  Undecided/Any  No |  Yes  Undecided/Any  No | 
| Smoking | Occasionally |  No  Occasionally  Daily |  No  Occasionally  Daily | 
| Drinking | Occasionally |  No  Occasionally  Regularly |  No  Occasionally  Regularly | 
| Education | High School | any | any | 
| Income | ? | (unused) | (unused) | 
| Religion | ? |  Agnostic |  Agnostic  Atheist  Bahá'í Faith  Buddhist  Christian/Catholic  Christian/LDS  Christian/Protestant  Christian/Other  Confucian  Hindu  Jain  Jewish  Muslim / Islam  Pagan  Pantheist  Rastafari  Sikh  Spiritual but not religious  Taoist | 
| Language skill | English |  English |  English | 
| Credentials | 0 Request Credentials | ||
| Covid Vaccination | Unanswered | ||
| My Lifestyle | |||
| Sports/Physical Activities I'm interested in | |||
|  Yoga | |||
| I like to spend my free time | |||
|  Cooking  Movies  Theatre (Live) | |||
| Music I Listen to | |||
|  Alternative  Disco  Electronica  Ska | |||
| My Favorite Comedians | |||
|  Dave Chapelle  Ricky Gervais | |||
| Why I'm Vegetarian | 
| Animal welfare . I care about animals | 
| More About Me | 
| I love to go walking and enjoy open water swimming . | 
| I'm Looking For | 
| A like minded person who cares about animals and loves music |