Vegan Female, 65, seeks: | |
Dating: | Males |
Friends: | Males |
H | Ceredigion, Wales, UK | 3624mi/5798km | Map |
![]() |
Physical Description | |||
Me | My Date | My Friend | |
Gender | Female | Male | Male |
Age | 65 | 56 to 74 | 56 to 75 |
Height | 5'6" (168 cm) | any | any |
Weight | ? | (unused) | (unused) |
Hair Color | Salt & Pepper gray | (unused) | (unused) |
Eye Color | Brown | (unused) | (unused) |
Body Type | Average | any | any |
Ethnicity | Caucasian/White | any | any |
Personal Information | |||
Me | My Date | My Friend | |
Diet | Vegan |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Relationship | Single (Widowed) | any | any |
Occupation | Other | (unused) | (unused) |
Have Children | Yes (but not living with me) | (unused) | (unused) |
Want Children with future partner | No | any | any |
Smoking | No | any | any |
Drinking | Occasionally | any | any |
Education | Bachelors Degree | any | any |
Income | ? | (unused) | (unused) |
Religion | Christian/Catholic | any | any |
Language skill | English |
any | any |
Credentials | 0 Request Credentials | ||
Covid Vaccination | Unanswered |
My Lifestyle | |||
Member has not entered any information in this section as yet. |
Why I'm Vegan |
To stop suffering and feel healthy |
More About Me |
I love animals and family and dancing. |
I'm Looking For |
A soul mate who likes the garden and swimming |